Child Health Card Scheme (CHCS)
If child cannot go to school, school should go to the child – Swami Vivekanand.
Taking inspiration from this famous thought of Swamiji, Niramay launched CHCS wherein children from slums are immunized within their localities, they not requiring to travel more than a 100 meters. Niramay has 3 state of the art well equipped mobile paediatric dispensaries complete with invertor, electronic water purifier, SS water tank, refrigerator (To maintain cold chain of vaccines) which visit the slums as per a pre-scheduled, pre-informed monthly calendar and immunizes the children within the age-groups of 0-6 years.
This programme involves administering vaccines against deadly diseases such as measles, typhoid and polio according to the guidelines laid down by the World Health Organization (WHO).
Children are provided with heath check-up and parents are counselled about their children’s health. A health card with a unique registration number is provided to each child. More than 63,000 children have been registered so far. Initial and regular follow up doses are administered to the kids on regular basis. Integrating backwards, Niramay also administers doses to expectant mothers to ensure safe and pregnancy and a healthy child.
Niramay works with Anganwadi (single teacher nursery school) workers of the Integrated Child Development Services (ICDS) scheme to keep track of patients from their respective slums and also conducts training and awareness sessions for them. To expand its reach across the city’s slums, Niramay runs three well-equipped mobile clinics staffed by experienced medical professionals.
Domain
Associate Partner
Pune Municipal Corporation (PMC)
Beneficiaries
85000+
Location
Pune
Registration
Followup
Events
volunteer
Child health card scheme
CURRENT STATUS OF VACCINATION PROJECT
Mobile Dispensary Number 1: MH12LT9967
Sr. No. | Month & Year | Registration Number | Follow up |
---|---|---|---|
1 | February 2023 | 349 | 0 |
2 | March 2023 | 235 | 38 |
3 | April 2023 | 214 | 38 |
4 | May 2023 | 242 | 48 |
5 | June 2023 | 283 | 47 |
6 | July 2023 | 183 | 47 |
7 | August 2023 | 174 | 31 |
8 | Septmber 2023 | 192 | 22 |
9 | October 2023 | 238 | 43 |
10 | November 2023 | 192 | 41 |
11 | December 2023 | 232 | 54 |
12 | January 2024 | 160 | 54 |
13 | February 2024 | 163 | 53 |
14 | March 2024 | 225 | 81 |
15 | April 2024 | 190 | 86 |
16 | May 2024 | 216 | 55 |
17 | June 2024 | 285 | 117 |
18 | July 2024 | 180 | 88 |
Mobile Dispensary Number 2: MH14BA 9064
Sr. No. | Month & Year | Registration Number | Follow up | No. of Routes | No. of Anganwadi |
---|---|---|---|---|---|
1 | April 2019 | 215 | 311 | 35 | 77 |
2 | May 2019 | 176 | 162 | 36 | 82 |
3 | June 2019 | 263 | 205 | 35 | 82 |
4 | July 2019 | 372 | 263 | 35 | 82 |
5 | August 2019 | 364 | 223 | 33 | 84 |
6 | September 2019 | 403 | 169 | 26 | 80 |
7 | October 2019 | 356 | 154 | 29 | 63 |
8 | November 2019 | 365 | 180 | 34 | 93 |
9 | December 2019 | 340 | 210 | 33 | 85 |
10 | January 2020 | 350 | 233 | 35 | 85 |
11 | February 2020 | 308 | 239 | 34 | 93 |
12 | March 2020 | 130 | 59 | 15 | 45 |
Total | 3642 | 2408 |
NEW REGISTRATION | FOLLOW UP | RUBELLA VACCINATION | TT DOSES |
---|---|---|---|
77141 | 67680 | 34987 | 2494 |
National Polio Drive
Sr. No. | Month & Year | No. of Beneficiaries | No. of Booths |
---|---|---|---|
1 | 2008 | 2546 | 16 |
2 | 2009 | 1816 | 15 |
3 | 2010 | 3500 | 15 |
4 | 2011 | 3791 | 16 |
5 | 2012 | 1791 | 15 |
6 | 2014 | 3348 | 5 |
7 | 2015 | 3528 | 15 |
8 | 2016 | 3056 | 15 |
9 | 2017 | 2546 | 16 |
10 | 2018 | 3654 | 15 |
11 | 2019 | 1583 | 15 |
12 | 2020 | 1569 | 15 |
13 | 2021 | 1415 | 15 |
14 | 2022 | 1270 | 15 |
15 | 2023 | Polio drive was not organized in Pune by government | |
16 | 2024 | 11450 | 19 |
Total | 47875 | 237 |
Polio Vaccination Drive at Metro Station
Sr.No. | Date | Shift | Total Vaccination |
---|---|---|---|
1 | 03.03.2024 | 8 am to 2 pm | 74 |
2 pm to 8 pm | 60 | ||
2 | 04.03.2024 | 8 am to 2 pm | 8 |
2 pm to 8 pm | 18 | ||
3 | 05.03.2024 | 8 am to 2 pm | 13 |
2 pm to 8 pm | 10 | ||
4 | 06.03.2024 | 8 am to 2 pm | 9 |
2 pm to 8 pm | 8 | ||
5 | 07.03.2024 | 8 am to 2 pm | 11 |
2 pm to 8 pm | 18 | ||
6 | 09.03.20524 | 8 am to 2 pm | 14 |
2 pm to 8 pm | 25 | ||
Total Polio Vaccination on Metrio Station | 268 |