Scholarship Scheme
Scholarship Program, there are 6 different scholarships are provided by Niramay
- General Scholarship
- Rohini Mahajan Scholarship for College going Girls
- Tushar Gogari Scholarship
- Nalini Vishnu Kulkarni Schoalrship
- Aparna Arun Bhuskute Scholarship
- Sunita Gajanan Riswadkar Scholarship
Sr. No. | year | Amount | Name of Beneficiary |
---|---|---|---|
1 | 2018-2019 | 125000/- | 26 |
2 | 2019-2020 | 125000/- | 40 |
3 | 2021-2022 | 172230/- | 49 |
4 | 2022-2023 | 233600/- | 67 |
5 | 2023-2024 | 306412/- | 86 |
Domain
Associate Partner
Pune Municipal Corporation (PMC)
Beneficiaries
85000+
Location
Pune
Registration
Followup
Events
volunteer
Child health card scheme
CURRENT STATUS OF VACCINATION PROJECT
List of Beneficiaries for the academic year 2018-2019
Sr. No. | Date | Registration Number | Name of Slum | Name of Beneficiary | class |
---|---|---|---|---|---|
1 | 14/07/2018 | Gokhalenagar | Sanjana Ramesh Nikam | 10 | |
2 | 14/07/2018 | Gokhalenagar | Radha Mahesh Malusare | 10 | |
3 | 14/07/2018 | Premnagar | Payal Prakash Navagire | 10 | |
4 | 14/07/2018 | >Vanita Premji Jadhav | 284 | 35 | 99 |
5 | 14/07/2018 | Kirti Ravindra Kadam | Vanita Premji Jadhav | 6 | |
6 | 14/07/2018 | Vaibhavi Sunil Pasalakar | 183 | 27 | 87 |
7 | 14/07/2018 | Kelewadi | Prachi Maruti Dhamale | 5 | |
8 | 14/07/2018 | Kelewadi | Rutika Lkshman Yenpure | 9 | |
9 | 14/07/2018 | Hadapasar | Sanika Santosh Kape | 7 | 91 |
10 | 14/07/2018 | Ramtekadi | Saloni Nagesh Adagale | 9 | |
11 | 14/07/2018 | Ramtekadi | Revati Jitendra Suryavanshi | 9 | |
12 | 14/07/2018 | Chavhannagar | Diksha Bhalachandra Aadhav | 8 | |
13 | 14/07/2018 | Chavhannagar | Vaishnavi Shekhar Sawant | 9 | |
14 | 14/07/2018 | Waraje Malwadi | Kasturi Manjulkar | 10 | |
15 | 14/07/2018 | Waraje Malwadi | Vaishnavi Ramesh Zende | 10 | |
16 | 14/07/2018 | Appar Iniranagar | Kasturi Manjulkar | 6 | |
17 | 14/07/2018 | Appar Iniranagar | Yogita Eknath Jadhav | 10 | |
18 | 14/07/2018 | Gosavi Vasti | Rajashri Ranganath Shahir | 5 | |
19 | 14/07/2018 | Chaudhari nagar | Shilpa Pirgunda Patil | 6 | |
20 | 14/07/2018 | Savitribai Phule Vasahat | Sayali Ashok Mahapure | 12 | |
21 | 14/07/2018 | Dandekar | Puja Ananta Mohol | 12 | |
21 | 14/07/2018 | Dandekar | Shraddha Dhimdhime | 8 |
List of Beneficiaries for the academic year 2019-2020
Sr. No. | Date | Name of Slum | Name of Beneficiary | class | |
---|---|---|---|---|---|
1 | Appar Ota | SAmruddhi Pravin Gosavi | 6 | ||
2 | Appar Ota | Vaishnavi Anil Suragude | 6 | ||
3 | Ambegaon Pathar | Payal Prakash Navagire | 10 | ||
4 | Ambegaon Pathar | Anjali Mahesh Chaudhari | 10 | ||
5 | Supar Indiranagar | Kirti Ravindra Kadam | Vanita Premji Jadhav | 6 | |
6 | Supar Indiranagar | Sakshi Kumbharakar | 11 | 3 | |
7 | Chvahnanagar | Prachi Maruti Dhamale | 5 | ||
8 | 14/07/2018 | Deisha Ghatage | Rutika Lkshman Yenpure | 9 | |
9 | 14/07/2018 | Hadapasar | Sanika Santosh Kape | 7 | 91 |
10 | 14/07/2018 | Ramtekadi | Saloni Nagesh Adagale | 9 | |
11 | 14/07/2018 | Ramtekadi | Revati Jitendra Suryavanshi | 9 | |
12 | 14/07/2018 | Chavhannagar | Diksha Bhalachandra Aadhav | 8 | |
13 | 14/07/2018 | Chavhannagar | Vaishnavi Shekhar Sawant | 9 | |
14 | 14/07/2018 | Waraje Malwadi | Kasturi Manjulkar | 10 | |
15 | 14/07/2018 | Waraje Malwadi | Vaishnavi Ramesh Zende | 10 | |
16 | 14/07/2018 | Appar Iniranagar | Kasturi Manjulkar | 6 | |
17 | 14/07/2018 | Appar Iniranagar | Yogita Eknath Jadhav | 10 | |
18 | 14/07/2018 | Gosavi Vasti | Rajashri Ranganath Shahir | 5 | |
19 | 14/07/2018 | Chaudhari nagar | Shilpa Pirgunda Patil | 6 | |
20 | 14/07/2018 | Savitribai Phule Vasahat | Sayali Ashok Mahapure | 12 | |
21 | 14/07/2018 | Dandekar | Puja Ananta Mohol | 12 | |
21 | 14/07/2018 | Dandekar | Shraddha Dhimdhime | 8 |
National Polio Drive
Sr. No. | Month & Year | No. of Beneficiaries | No. of Booths |
---|---|---|---|
1 | 2008 | 2546 | 16 |
2 | 2009 | 1816 | 15 |
3 | 2010 | 3500 | 15 |
4 | 2011 | 3791 | 165 |
5 | 2012 | 1791 | 15 |
6 | 2014 | 3348 | 5 |
7 | 2015 | 3528 | 15 |
8 | 2016 | 3056 | 15 |
9 | 2017 | 2546 | 16 |
10 | 2018 | 3654 | 15 |
11 | 2019 | 1583 | 15 |
12 | 2020 | 1569 | 15 |
Total | 33740 | 16 |